Nike Shoe Size Conversion Chart: There are a number of things that you would never want to play with when purchasing, especially footwear. When buying footwear, there are many factors that come into play, especially if buying running shoes. If you buy a shoe that is too big it will mostly come off when walking. And if you purchase a small show, it will not be comfortable to wear.
That’s why we have a Nike shoe size chart to ensure you measure your correct size as you order online.
There are four different types of Nike shoe sizing, the US, UK, EU, and CM. Sometimes depending on the brand, EU size can also be referred to as FR (French), and the CM size – JP.
Different brands have their own standard for conversion and that’s why we have a shoe size chart Nike to enable you to get the right shoe size. If you use a different brand to measure, chances are you might get the wrong shoe size.
Between the four, it’s only the CM, which means the centimeter represents the actual length of the foot. The measurement is most likely able to fit the whole shoe. If you are not sure about the measurement, always use the CM or JP size measurement. This represents the actual length and therefore a reliable Nike size chart guide.
The size of the shoe does not only depend on the length from the heel to the toe. It also depends on how the show is designed.
If you are buying a Nike Shoe, then the Nike shoe size chart is the best place to start. Also when purchasing a running shoe, it’s good to add a centimeter over your actual foot size.
Nike Men Shoes Size Chart
Nike size conversion chart – Men’s shoes
US size | UK Size | EU/FR Size | CM/JP Size |
---|---|---|---|
6 | 5.5 | 38.5 | 23.7 |
6.5 | 6 | 39 | 24.1 |
7 | 6 | 40 | 24.5 |
7.5 | 6.5 | 40.5 | 25 |
8 | 7 | 41 | 25.4 |
8.5 | 7.5 | 42 | 25.8 |
9 | 8 | 42.5 | 26.2 |
9.5 | 8.5 | 43 | 26.7 |
10 | 9 | 44 | 27.1 |
10.5 | 9.5 | 44.5 | 27.5 |
11 | 10 | 45 | 27.9 |
11.5 | 10.5 | 45.5 | 28.3 |
12 | 11 | 46 | 28.8 |
12.5 | 11.5 | 47 | 29.2 |
13 | 12 | 47.5 | 29.6 |
13.5 | 12.5 | 48 | 30 |
14 | 13 | 48.5 | 30.5 |
15 | 14 | 49.5 | 31.3 |
16 | 15 | 50.5 | 32.2 |
17 | 16 | 51.5 | 33 |
18 | 17 | 52.5 | 33.9 |
Nike Women Shoes Size Chart
Nike size conversion chart – Women’s shoes
The Nike women’s sizing chart is a bit different. find the Nike women shoe size guide below
US size | UK Size | EU/FR Size | CM/JP Size |
---|---|---|---|
5 | 2.5 | 35.5 | 22 |
5.5 | 3 | 36 | 22.4 |
6 | 3.5 | 36.5 | 22.9 |
6.5 | 4 | 37.5 | 23.3 |
7 | 4.5 | 38 | 23.7 |
7.5 | 5 | 38.5 | 24.1 |
8 | 5.5 | 39 | 24.5 |
8.5 | 6 | 40 | 25 |
9 | 6.5 | 40.5 | 25.4 |
9.5 | 7 | 41 | 25.8 |
10 | 7.5 | 42 | 26.2 |
10.5 | 8 | 42.5 | 26.7 |
11 | 8.5 | 43 | 27.1 |
11.5 | 9 | 44 | 27.5 |
12 | 9.5 | 44.5 | 27.9 |
Above is the Nike Women Shoes Size Chart & Nike Men Shoes Size Chart